PARAMETERS |
PERMISSIBLE LIMITS
|
---|---|
pH |
6.5-9.0
|
Suspended solids | 100 mg/l |
Oil and grease | 10 mg/l BOD (3 days at 27°C 30 mg/l COD 250 mg/l Bio-assay test 90% survival of fish after 96 hours in 100% effluent ) |
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Containerized Plug & Play |
Industry | Commercial Building |
Water Source | Effluent Water |
Capacity | As Per Requirement |
Feed Flow Rate | As Per Product Design / Size |
Impurities To Be Removed | BOD,COD,TDS,Oil & Grease |
Treatment Stages | combination of Secondary treatment and Tertiary treatment process |
Secondary Treatment Type | Membrane Bed Bioreactor |
Automation Grade | Automatic |
Features | End use of Treated water - Gardening,Flushing,Floor washing |
Treated Water Quality | BOD Less than 10 mg/L,COD Less than 50 mg/L |
Manufacturing Lead Time | 4-6 Weeks |
Control Module | Control Module Available |
Filtration System | submerged hollow fiber membranes |
Pore Size | 0.06 |
Retention Time | 5 Hr. HRT |
Material | MSEP,MSEP+FRP,TOTAL FRP,STAINLESS STEEL |
Voltage | 220 V,440 V |
Inlet Water Quality | BOD 250 - 400 mg/L,COD 500 - 600 mg/L |
Deal In | New Only |
We at Netsol Water is leading manufacturer of sewage treatment plant for small hospital in Delhi - NCR, India. We slo deals in Hospital biomedical waste treatment and Hospital Effluent Treatment Plant Manufacturer. Call on 9650608473 or email us on enquiry@netsolwater.com.