What are the RO Plant Specifications for different capacities?
“Netsol Water” is a corporation that offers design, fabrication, installation, and maintenance services of Commercial and Industrial RO Plants, all under one roof.
A reverse osmosis plant is a system that performs the reverse osmosis process. By pushing water or wastewater over a membrane, reverse osmosis is a typical method for purifying or desalinating polluted water.
RO Plant comes in different LPH ranges as follows:
100 LPH RO Plant Specification
The Netsol Model of 100 lph RO Plant is a top-of-the-line product with excellent quality and performance. This model is designed for long-term use, reliable and simple operation, and great efficiency. It has a faultless design that does not cut corners when it comes to quality or design requirements. This model has the following features in addition to a fully automated control panel:
| S. No. | Parameter | Specification | 
| 1 | Purification capacity | 100±20* Litres per hour * | 
| 2 | Max Duty Cycle | 500-700 litres per day | 
| 3 | Membrane | 3 No’s | 
| 4 | RO Membrane | 300 GPD (3 units) | 
| 5 | Solenoid Valve | 220 V | 
| 6 | Minimum Inlet Water Pressure | 0.3 kg/sq. cm | 
| 7 | Maximum Inlet water Pressure | 2 kg/sq. cm | 
| 8 | Input Voltage | 160-300V AC ( 50Hz) | 
| 9 | Operating Voltage | 24V DC | 
| 10 | Input water Temperature | Min 5 Celsius & Max 50 Celsius | 
| 11 | Total Dissolved Solids (TDS) | Up to 2000 ppm | 
| 12 | Total Hardness | 500 ppm (max) | 
| 13 | Rejection of TDS | Up to 95% | 
| 14 | Recovery | Up to 25% | 
| 15 | Dimensions (mm) | W 550 x D 300 x H 900 | 
| 16 | Net Weight | 32 kgs. | 
| 17 | Power rating | 250 W | 
200 LPH RO Plant Specification
The Netsol Model of 200 lph RO Plant is a top-of-the-line product with excellent quality and performance. This model is designed for long-term use, reliable and simple operation, and great efficiency. It has a faultless design that does not cut corners when it comes to quality or design requirements. This model has the following features in addition to a fully automated control panel:
| S. No. | Parameter | Specification | 
| 1 | Purification capacity | 200±20* Litres per hour * | 
| 2 | Max Duty Cycle | 2000 Litre per day | 
| 3 | Membrane | 2 | 
| 4 | RO Membrane | 4” Dia. 40” Length (3 units) | 
| 5 | Minimum Inlet Water Pressure | 0.5 kg/sq. cm | 
| 6 | Maximum Inlet water Pressure | 2.5 kg/sq. cm | 
| 7 | Input Voltage | 220/1-phase/50hz | 
| 8 | Operating Voltage | 32V DC | 
| 9 | Input water Temperature | Min 5 Celsius & Max 50 Celsius | 
| 10 | Total Dissolved Solids (TDS) | Up to 3000 ppm | 
| 11 | Total Hardness | 1200 ppm (max) | 
| 12 | Rejection of TDS | Up to 95% | 
| 13 | Recovery | Up to 25% | 
| 14 | Space Requirement | 4900 mm (W) x 1100mm (D) x 1711 mm (H) | 
| 15 | Net Weight | - | 
| 16 | Power rating | 1.5 kW | 
500 LPH RO Plant Specification
The Netsol Model of 500 lph RO Plant is a top-of-the-line product with excellent quality and performance. This model is designed for long-term use, reliable and simple operation, and great efficiency. It has a faultless design that does not cut corners when it comes to quality or design requirements. This model has the following features in addition to a fully automated control panel:
| S. No. | Parameter | Specification | 
| 1 | Purification capacity | 500±40* Litres per hour * | 
| 2 | Max Duty Cycle | 10000 Lt per day | 
| 3 | Membrane | 1 | 
| 4 | RO Membrane | 2 | 
| 5 | Voltage | 220 V | 
| 6 | Material of Construction | Stainless Steel | 
| 7 | Input water Temperature | <45 degree C | 
| 8 | Total Dissolved Solids (TDS) | <100 PPM | 
| 9 | Total Hardness | <50PPM | 
| 10 | Rejection of TDS | Upto 97% | 
| 11 | Net Weight | 350 kg | 
1000 LPH RO PlantSpecification
Netsol's Model of 1000 lph RO Plant is a Class Product with Ideal Quality, Design, and Technical Aspects. This model is built for longer life, compact, stable, and easy operation, and high end efficiency. It has a flawless design that does not scrimp on quality or design standards. This model includes a completely automated control panel, as well as the following features:
| S. No. | Parameter | Specification | 
| 1 | Purification capacity | 1000 ±40* Litres per hour * | 
| 2 | Max Duty Cycle | 100000 Lt per day | 
| 3 | Membrane | 2 No’s | 
| 4 | RO Membrane | 1 | 
| 5 | Minimum Flow Rate | 3m3/hr | 
| 6 | Maximum Inlet Flow Rate | 0.5 m3/hr | 
| 7 | Material of Construction | Stainless Steel | 
| 8 | Operating Voltage | 220V | 
| 9 | Total Dissolved Solids (TDS) | <1000PPM | 
| 10 | Total Hardness | <100 PPM | 
| 11 | Rejection of TDS | Upto 70-80% | 
| 12 | Recovery | 50-70% | 
| 13 | Power rating | 5KW | 
Reverse osmosis water can be used for a variety of things, including desalination, wastewater treatment, pollutant concentration, and dissolved mineral reclamation.




